Login Activities
Logging and monitoring of all login attempts in the system.
Logged Data
| Column | Description |
|---|---|
| User | User's email address |
| Executed by | For impersonation: Administrator |
| IP Address | Login IP address |
| Device & Browser | Detected device and browser |
| Location | Approximate location |
| Time | Date and time |
| Status | Type and result of activity |
Status Types
| Status | Description |
|---|---|
| Login successful | Normal successful login |
| Login successful (2FA) | Successful login with two-factor authentication |
| Login successful (Email verification) | Successful login with email confirmation |
| Invalid credentials | Failed login attempt |
| IP restriction | Login blocked from unauthorized IP address |
| Impersonation started | Administrator logged in as another user |
| Impersonation ended | Administrator ended impersonation |
Export Function
Login activities can be exported:
- Format: CSV
- Content: All columns from the last 30 days
- Usage: Compliance, audits, security analyses
Impersonation
Users with sufficient permissions can log in as other employees. Every impersonation is logged in detail.
Retention Period
Login activities are automatically deleted on the 1st of each month.
Tip: Export login activities regularly if you want to retain the data for longer.